RESOLVED: Digital outage at Bolsover Street (update at 4.30pm Thursday 3 July)
The digital outage at our Bolsover Street site is resolved and services have been fully restored.
If your appointment was postponed, we will be in contact with you shortly to rearrange it at the earliest opportunity. We sincerely apologise for any inconvenience this may have caused and appreciate your understanding.
Information regarding our full range of interventional procedures is provided below.
For further information, please do not hesitate to contact our reception staff.
Thumbnail | Title | Size |
---|---|---|
Ultrasound guided injection | 111.75 KB | |
Ultrasound guided biopsy | 116.29 KB | |
Platelet Rich Plasma (PRP) Blood Injection | 112.38 KB | |
Patient guide to sinogram | 111.97 KB | |
Patient guide to myelogram | 111.70 KB | |
Patient guide to Discogram | 111.44 KB | |
Patient guide to Arthrogram | 112.56 KB | |
Fluoroscopy injection | 111.39 KB | |
Fluoroscopy guided biopsy/aspiration | 111.37 KB | |
CT guided Radiofrequency ablation | 110.62 KB | |
CT guided facet and nerve root injection | 111.43 KB | |
CT guided biopsy/aspiration | 111.38 KB | |
CT Angiogram | 109.59 KB | |
A Patient's guide to having an X-Ray | 55.12 KB | |
A Patient's guide to having an Ultrasound Scan | 54.00 KB | |
A Patient's guide to having a Renogram | 61.20 KB | |
A Patient's Guide to having a DXA Scan | 81.49 KB | |
A Patient's guide to having a CT Scan | 79.59 KB | |
A Patient's guide to having a CT Guided Injection | 88.09 KB | |
A Patient's guide to having a Bone Scan | 61.24 KB |
See the full list of Patient Information Guides.